ISTANAGOAL – JADWAL PERTANDINGAN BOLA 01 – 02 JANUARI 2024
2/1/2024 4:00 [1] Liverpool vs [9] Newcastle United 0:1
1/1/2024 20:30 [7] Sunderland vs [11] Preston North End 0 : 3/4
1/1/2024 23:00 [15] Blackburn Rovers vs [24] Rotherham United 0:1
1/1/2024 23:00 [8] Bristol City vs [16] Millwall 0 : 1/2
1/1/2024 23:00 [4] Leeds United vs [20] Birmingham City 0:2
1/1/2024 23:00 [1] Leicester City vs [21] Huddersfield Town 0:2
1/1/2024 23:00 [19] Middlesbrough vs [12] Coventry City 0 : 1/4
1/1/2024 23:00 [13] Norwich City vs [3] Southampton 1/2 : 0
1/1/2024 23:00 [18] Plymouth Argyle vs [10] Watford 1/4 : 0
1/1/2024 23:00 [22] Queens Park Rangers vs [14] Cardiff City 0 : 1/4
1/1/2024 23:00 [19] Stoke City vs [2] Ipswich Town 0 : 1/4
1/1/2024 23:00 [17] Swansea City vs [5] W.B.A 1/2 : 0
2/1/2024 1:15 [23] Sheffield Wednesday vs [6] Hull City 1/4 : 0
AUSTRALIA A LEAGUE
1/1/2024 14:00 [3] Western Sydney Wanderers vs [4] Macarthur FC 0 : 3/4
INTERNATIONAL FRIENDLY
1/1/2024 13:00 Japan vs Thailand 0 : 3/4
1/1/2024 23:00 [7] Barnsley vs [19] Wigan Athletic 0 : 3/4
1/1/2024 23:00 [8] Blackpool vs [9] Lincoln City 0 : 3/4
1/1/2024 23:00 [3] Bolton Wanderers vs [18] Burton Albion 0 : 1/4
1/1/2024 23:00 [14] Cambridge United vs [13] Leyton Orient 0 : 1/4
1/1/2024 23:00 [24] Carlisle United vs [16] Port Vale 1/4 : 0
1/1/2024 23:00 [12] Charlton Athletic vs [5] Oxford United 0:0
1/1/2024 23:00 [4] Derby County vs [2] Peterborough United 0 : 1/4
1/1/2024 23:00 [11] Northampton Town vs [22] Cheltenham Town 0 : 1/2
1/1/2024 23:00 [1] Portsmouth vs [6] Stevenage FC 0 : 1/2
1/1/2024 23:00 [21] Reading vs [20] Exeter City 0 : 1/2
1/1/2024 23:00 [15] Shrewsbury Town vs [23] Fleetwood Town 0:0
1/1/2024 23:00 [17] Wycombe Wanderers vs [10] Bristol Rovers 0:0
1/1/2024 23:00 [9] Accrington Stanley vs [21] Salford City 0 : 1/2
1/1/2024 23:00 [22] Colchester United vs [14] Gillingham 0:0
1/1/2024 23:00 [11] Crawley Town vs [15] Swindon Town 0 : 1/4
1/1/2024 23:00 [6] Crewe Alexandra vs [10] Bradford City 1/4 : 0
1/1/2024 23:00 [20] Doncaster Rovers vs [7] Milton Keynes Dons 1/4 : 0
1/1/2024 23:00 [24] Forest Green Rovers vs [8] AFC Wimbledon 1/2 : 0
1/1/2024 23:00 [19] Grimsby Town vs [16] Walsall 0 : 1/4
1/1/2024 23:00 [13] Morecambe vs [12] Harrogate Town 0 : 1/4
1/1/2024 23:00 [1] Stockport County vs [3] Mansfield Town 0 : 1/4
1/1/2024 23:00 [23] Sutton United vs [17] Newport County 0 : 1/4
1/1/2024 23:00 [18] Tranmere Rovers vs [5] Notts County 1/4 : 0
1/1/2024 23:00 [2] Wrexham vs [4] Barrow 0 : 1/2
ENGLISH NATIONAL LEAGUE
1/1/2024 23:00 [23] AFC Fylde vs [10] Rochdale 0:0
1/1/2024 23:00 [8] Eastleigh vs [18] Dagenham & Redbridge 0:0
1/1/2024 23:00 [7] Halifax Town vs [6] Altrincham 0:0
1/1/2024 23:00 [22] Oxford City vs [20] Dorking Wanderers 0 : 1/4
1/1/2024 23:00 [13] Wealdstone vs [12] Maidenhead United 0 : 1/4
1/1/2024 23:00 [17] Woking vs [9] Aldershot Town 0 : 1/4
1/1/2024 23:00 [19] York City vs [5] Gateshead 1:0
ENGLISH NATIONAL LEAGUE NORTH
1/1/2024 21:00 [9] Brackley Town vs [16] Banbury United 0:1
1/1/2024 23:00 [11] Boston United vs [21] Kings Lynn Town 0 : 1/2
1/1/2024 23:00 [15] Buxton vs [13] Alfreton Town 0 : 1/4
1/1/2024 23:00 [4] Hereford vs [22] Gloucester City 0 : 3/4
1/1/2024 23:00 [19] Southport vs [7] Curzon Ashton 1/4 : 0
1/1/2024 23:00 [10] Warrington Town vs [6] Chester 0:0
1/1/2024 21:00 [2] Hampton & Richmond Borough vs [16] Slough Town 0:0
1/1/2024 23:00 [5] Bath City vs [12] Chippenham Town 0:1
1/1/2024 23:00 [7] Chelmsford City vs [9] Braintree Town 0 : 1/2
1/1/2024 23:00 [21] Eastbourne Borough vs [6] Worthing 1/2 : 0
1/1/2024 23:00 [11] Farnborough vs [23] Havant & Waterlooville 0 : 3/4