ISTANA GOAL – PREDIKSI PERTANDINGAN BOLA 27 – 28 JANUARI 2024
ITALY SERIE A
27/01 22:00 [8] Atalanta vs [16] Udinese 0 – 1
28/01 1:00 [2] Juventus vs [19] Empoli 1 – 3
28/01 3:45 [3] AC Milan vs [5] Bologna 0 – 4
SPAIN LA LIGA
27/01 21:00 [6] Real Sociedad vs [11] Rayo Vallecano 0 – 3
27/01 23:15 [9] UD Las Palmas vs [2] Real Madrid 2 – 0
28/01 1:30 [4] Barcelona vs [15] Villarreal 0 – 2
28/01 4:00 [14] Mallorca vs [9] Real Betis 0 – 1
GERMANY BUNDESLIGA
27/01 22:30 [13] Augsburg vs [2] Bayern Munchen 2 – 0
27/01 22:30 [8] TSG Hoffenheim vs [9] FC Heidenheim 0 – 3
27/01 22:30 [3] VfB Stuttgart vs [4] RB Leipzig 3 – 4
27/01 22:30 [3] VfB Stuttgart vs [4] RB Leipzig 4 – 5
27/01 22:30 [11] VfL Wolfsburg vs [17] Koln 0 – 1
27/01 22:30 [14] Werder Bremen vs[7] SC Freiburg 0 – 2
27/01 22:30 [14] Werder Bremen vs [7] SC Freiburg 1 – 0
28/01 1:30 [1] Bayer Leverkusen vs [11] Borussia Monchengladbach 0 – 3
ENGLISH FA CUP
27/01 23:00 Ipswich Town vs Maidstone United 1 – 4
27/01 23:00 Everton vs Luton Town 0 – 1
27/01 23:00 Sheffield United vs Brighton & Hove Albion 1 – 0
27/01 23:00 Leeds United vs Plymouth Argyle 0 – 2
27/01 23:00 Leicester City vs Birmingham City 0 – 3
27/01 23:00 Fulham vs Newcastle United 2 – 0
FRANCE LIGUE 1
28/01 0:00 [2] Nice vs [14] Metz 0 – 2
28/01 4:00 [6] Marseille vs [3] AS Monaco 1 – 0
ENGLISH CHAMPIONSHIP
27/01 23:00 [20] Birmingham City vs [10] Middlesbrough 1 – 0
27/01 23:00 [16] Millwall vs [12] Preston North End 1 – 3
27/01 23:00 [7] Sunderland vs [17] Stoke City 0 – 1
GERMANY BUNDESLIGA 2
27/01 20:00 [16] Hansa Rostock vs [10] SV Elversberg 1 – 0
27/01 20:00 [12] SV Wehen Wiesbaden vs [8] Hertha Berlin 2 – 1
27/01 20:00 [18] VfL Osnabruck vs [6] SC Paderborn 07 3 – 0
28/01 3:30 [4] Fortuna Dusseldorf vs [2] St. Pauli 1 – 0
28/01 3:30 [4] Fortuna Dusseldorf vs [2] St. Pauli 0 – 1
AUSTRALIA A LEAGUE
27/01 14:00 [12] Western United FC vs [3] Western Sydney Wanderers 1 – 3
27/01 15:00 [10] Newcastle Jets vs [1] Wellington Phoenix 0 – 2
27/01 16:45 [4] Central Coast Mariners vs [9] Brisbane Roar 1 – 3
NETHERLANDS EREDIVISIE
28/01 1:45 [1] PSV Eindhoven vs [13] Almere City 0 – 4
28/01 1:45 [16] RKC Waalwijk vs [7] Sparta Rotterdam 1 – 0
28/01 4:00 [15] Heracles Almelo vs [5] Ajax 2 – 0
28/01 4:00 [15] Excelsior Rotterdam vs [15] FC Utrecht 1 – 3
CAF AFRICA CUP OF NATIONS 2023 [ IN COTE D IVOIRE ]
28/01 1:00 Angola vs Namibia 0 – 2
28/01 4:00 Nigeria vs Cameroon 1 – 3
SWISS SUPER LEAGUE
28/01 1:00 [12] Stade Lausanne Ouchy vs [7] FC Winterthur 1 – 0
28/01 1:00 [4] Servette vs [9] Yverdon Sport FC 1 – 3
28/01 3:30 [11] Basel vs [1] Young Boys 1 – 0
SPAIN LA LIGA 2
27/01 23:15 [20] AD Alcorcon vs [14] Real Zaragoza 2 – 0
27/01 23:15 [21] FC Cartagena vs [22] SD Amorebieta 1 – 3
28/01 1:30 [11] Real Oviedo vs [1] Leganes 0 – 1
28/01 4:00 [6] Levante vs [12] CD Tenerife 0 – 3
BELGIUM FIRST DIVISION A
27/01 23:00 [16] KV Kortrijk vs [14] Oud-Heverlee Leuven 1 – 0
28/01 3:45 [3] KAA Gent vs [11] KVC Westerlo 1 – 3
28/01 3:45 [12] Sporting Charleroi vs [5] Club Brugge 2 – 0
TURKIYE SUPER LEAGUE
27/01 21:00 [13] Alanyaspor vs [19] Pendikspor 0 – 3
28/01 0:00 [6] Adana Demirspor vs [17] Hatayspor 1 – 3
ITALY SERIE B
27/01 21:00 [3] Como vs [18] Ascoli Calcio 1898 FC 1 – 3
27/01 21:00 [5] Cremonese vs [8] Brescia 0 – 1
27/01 21:00 [12] FC Sudtirol vs [15] Cosenza 0 – 1
27/01 21:00 [9] Modena FC 2018 vs [1] Parma Calcio 1 – 3
27/01 21:00 [2] Venezia vs [17] Ternana 1 – 3
27/01 23:15 [10] SSC Bari vs [11] AC Reggiana 1919 0 – 3
27/01 23:15 [20] Feralpisalo vs [16] Lecco 1 – 3
27/01 23:15 [13] Pisa vs [19] Spezia 0 – 1
FRANCE LIGUE 2
27/01 22:00 [11] Saint Etienne vs [12] Amiens 0 – 1
28/01 2:00 [1] Auxerre vs [6] Guingamp 1 – 3
28/01 2:00 [9] Ajaccio vs [16] US Concarneau 0 – 3
28/01 2:00 [17] FC Annecy vs [5] Pau FC 1 – 3
28/01 2:00 [8] Paris FC vs [19] USL Dunkerque 0 – 3
28/01 2:00 [7] Rodez Aveyron vs [4] Stade Lavallois 1 – 3
28/01 2:00 [10] Caen vs [14] Troyes 0 – 3
28/01 2:00 [18] Quevilly-Rouen Metropole vs [3] Grenoble Foot 38 0 : 0
28/01 2:00 [20] Valenciennes vs [13] SC Bastia 1 – 3
SCOTLAND PREMIERSHIP
27/01 20:30 [5] Saint Mirren vs [2] Rangers FC 4 – 0
27/01 23:00 [1] Celtic FC vs [11] Ross County 0 – 3
27/01 23:00 [3] Heart of Midlothian vs [8] Aberdeen 0 – 1
27/01 23:00 [4] Kilmarnock vs [6] Hibernian 1 – 3
27/01 23:00 [12] Livingston vs [7] Dundee 4 – 0
27/01 23:00 [10] Saint Johnstone vs [8] Motherwell 1 – 3
FINLAND LEAGUE CUP
27/01 20:00 Inter Turku vs Lahti 1 – 3
27/01 21:00 AC Oulu vs Haka 0 – 3
27/01 21:00 KuPS [n] vs Ilves Tampere 1 – 3
28/01 0:00 Vaasa VPS [n] vs Seinajoen JK 1 – 0
PORTUGAL LEAGUE CUP
28/01 3:45 Sporting Braga vs Estoril Praia 1 – 3
FINLAND YKKOSCUP
27/01 21:15 Jaro vs KaPa Helsinki 1 – 3
27/01 21:15 JaPS vs FC KTP 1 – 3
ROMANIA SUPERLIGA
27/01 20:00 [12] UTA Arad vs [5] Sepsi OSK Sfantu Gheorghe 2 – 0
27/01 23:00 [11] Otelul Galati vs [9] Petrolul Ploiesti 1 – 3
28/01 2:00 [15] Dinamo Bucuresti vs [4] Rapid Bucuresti 1 – 3
WESTERN AUSTRALIA NPL NIGHT SERIES
27/01 19:00 Armadale SC vs Balcatta Etna FC 1 – 3
ENGLISH LEAGUE ONE
27/01 23:00 [5] Barnsley vs [20] Exeter City 0 – 1
27/01 23:00 [8] Blackpool vs [16] Charlton Athletic 1 – 3
27/01 23:00 [12] Bristol Rovers vs [6] Oxford United 0 – 3
27/01 23:00 [16] Cambridge United vs [19] Burton Albion 1 – 3
27/01 23:00 [23] Carlisle United vs [4] Bolton Wanderers 1 – 3
27/01 23:00 [3] Derby County vs [22] Cheltenham Town 0 – 3
27/01 23:00 [12] Lincoln City vs [2] Peterborough United 4 – 0
27/01 23:00 [10] Northampton Town vs [17] Shrewsbury Town 1 – 3
27/01 23:00 [14] Port Vale vs [1] Portsmouth 2 – 1
27/01 23:00 [21] Reading vs [10] Leyton Orient 0 – 1
27/01 23:00 [13] Wigan Athletic vs [7] Stevenage FC 1 – 0
27/01 23:00 [17] Wycombe Wanderers vs [24] Fleetwood Town 1 – 3
ENGLISH LEAGUE TWO
27/01 23:00 [10] AFC Wimbledon vs [3] Mansfield Town 4 – 3
27/01 23:00 [4] Crewe Alexandra vs [21] Salford City 1 – 3
27/01 23:00 [19] Doncaster Rovers vs [1] Stockport County 2 – 1
27/01 23:00 [24] Forest Green Rovers vs [12] Accrington Stanley 2 – 4
27/01 23:00 [20] Grimsby Town vs [16] Tranmere Rovers 1 – 3
27/01 23:00 [7] Milton Keynes Dons vs [8] Gillingham 0 – 3
27/01 23:00 [13] Morecambe vs [22] Colchester United 1 – 3
27/01 23:00 [6] Notts County vs [4] Barrow 0 – 2
27/01 23:00 [15] Swindon Town vs [16] Bradford City 1 – 3
27/01 23:00 [13] Walsall vs [24] Sutton United 1 – 3
GREECE SUPER LEAGUE
27/01 23:30 [11] Panetolikos vs [8] PAS Lamia 1964 2 – 3
28/01 1:30 [9] Panserraikos FC vs [11] Volos NFC 1 – 3
28/01 2:00 [14] AE Kifisia FC vs [5] Aris Thessaloniki 1 – 3
GERMANY 3RD LEAGUE
27/01 21:00 [9] Saarbrucken vs [7] Ingolstadt 04 1 – 3
27/01 21:00 [20] SC Freiburg Am vs [7] SC Verl 2 – 0
27/01 21:00 [2] Jahn Regensburg vs [14] Arminia Bielefeld 0 – 1
27/01 21:00 [3] SSV Ulm 1846 vs [19] MSV Duisburg 1 – 3
27/01 21:00 [13] Viktoria Koln vs [12] Unterhaching 0 – 1
27/01 23:30 [9] Erzgebirge Aue vs [18] VfB Lubeck 1 – 3
CYPRUS 1ST DIV
27/01 23:00 [4] Omonia Nicosia vs [6] Pafos FC 2 – 1
28/01 0:00 [2] Anorthosis Famagusta vs [14] Doxa Katokopias 1 – 3
28/01 1:00 [7] Apollon Limassol vs [13] AEZ Zakakiou 0 – 3
CROATIA SUPERLIGA
27/01 21:50 [5] Osijek vs [10] NK Rudes 1 – 3
27/01 22:00 [9] Istra 1961 Pula vs [3] Dinamo Zagreb 4 – 0
BELGIUM FIRST DIVISION B
27/01 23:00 [11] Jong Genk vs [9] RSCA Futures 1 – 3
28/01 1:15 [14] RFC Seraing vs [12] Lierse Kempenzonen 1 – 3
28/01 3:00 [6] FCV Dender EH vs [7] Patro Eisden 0 – 1
SCOTLAND CHAMPIONSHIP
27/01 23:00 [4] Airdrieonians vs [3] Partick Thistle 0 – 4
27/01 23:00 [2] Dundee United vs [6] Dunfermline Athletic 1 – 3
27/01 23:00 [5] Greenock Morton vs [10] Arbroath 0 – 3
27/01 23:00 [8] Queens Park vs [9] Ayr United 0 – 1
27/01 23:00 [2] Raith Rovers vs [7] Inverness 1 – 3
SWISS CHALLENGE LEAGUE
28/01 1:00 [7] AC Bellinzona vs [2] Thun 2 – 0
SPAIN PRIMERA FEDERATION
27/01 23:00 CD Arenteiro vs CD Teruel 1 – 3
27/01 23:00 Recreativo Granada vs Malaga CF 4 – 0
27/01 23:00 SD Tarazona vs Real Union 0 : 0
28/01 1:00 SD Ponferradina vs Sestao River Club 1 – 3
28/01 1:00 SD Logrones vs CE Sabadell 4 – 3
28/01 2:00 CD Lugo vs Real Sociedad B 1 – 3
28/01 3:00 CD Alcoyano vs Recreativo Huelva 0 – 1
28/01 3:00 Cordoba CF vs Real Murcia 1 – 3
28/01 3:00 CF Fuenlabrada vs FC Barcelona Atletic 0 – 1
AZERBAIJAN PREMIER LEAGUE
27/01 19:00 [9] Kapaz PFK [n] vs [1] Qarabag FK 4 – 0
27/01 21:30 [3] Zira FK vs [7] Sabah FK 2 – 0
GERMANY REGIONAL LEAGUE NORTH
27/01 20:00 [2] Phonix Lubeck vs [1] Hannover 96 Am 1 – 3
27/01 21:00 [17] FC Kilia Kiel vs [5] VfB Oldenburg 4 – 0
GERMANY REGIONAL LEAGUE NORTHEAST
27/01 20:00 [5] SV Babelsberg 03 vs [15] FC Eilenburg 0 – 1
27/01 20:00 [5] FC Viktoria Berlin vs [11] BSG Chemie Leipzig 1 – 3
27/01 21:00 [6] Rot-Weiss Erfurt vs [4] Energie Cottbus 0 – 3
GERMANY REGIONAL LEAGUE WEST
27/01 21:00 [15] Fortuna Dusseldorf Am vs [13] Wegberg Beeck 1 – 3
27/01 21:00 [16] Rot-Weiss Ahlen vs [8] Schalke 04 Am 2 – 0
27/01 21:00 [10] FC Gutersloh vs [11] SC Paderborn 07 Am 1 – 3
28/01 0:30 [14] Borussia Monchengladbach Am vs [7] Rot-Weiss Oberhausen 4 – 0
TURKIYE 1ST LIG
27/01 18:30 [10] Manisa FK vs [12] Erzurumspor FK 0 – 3
27/01 21:00 [6] Corum FK vs [3] Goztepe AS 0 – 1
28/01 0:00 [1] Eyupspor vs [16] Tuzlaspor 1 – 3
ALGERIA PROFESSIONAL LIGUE 1
27/01 22:30 [14] ES Ben Aknoun vs [11] MC El Bayadh 0 – 1
27/01 23:00 [9] JS Kabylie vs [16] US Souf 1 – 3
27/01 23:00 [10] US Biskra vs [13] ASO Chlef 0 – 1
28/01 1:00 [10] CR Belouizdad [n] vs [7] JS Saoura 1 – 3
ITALY SERIE C
27/01 23:15 Alessandria vs FC Arzignano Valchiampo 4 – 0
27/01 23:15 Potenza vs Juve Stabia 2 – 0
27/01 23:15 Aurora Pro Patria vs Albinoleffe 0 – 1
28/01 1:30 US Fiorenzuola vs Lumezzane 1 – 3
28/01 1:30 Monterosi Tuscia FC vs Brindisi FC 0 – 3
28/01 1:30 Pescara vs USD Sestri Levante 1919 1 – 3
28/01 1:30 Pontedera vs Perugia 0 – 1
28/01 1:30 Virtus Entella vs Vis Pesaro 1 – 3
28/01 3:45 Audace Cerignola vs Crotone 0 – 1
28/01 3:45 FC Casertana vs Latina 1 – 3
28/01 3:45 FC Giugliano 1928 vs AZ Picerno 4 – 0
28/01 3:45 SS Turris Calcio vs ACR Messina 1 – 3
AUSTRALIA WOMEN A LEAGUE
27/01 14:00 [6] Western Sydney Wanderers [w] vs [10] Brisbane Roar [w] 0 – 1
27/01 14:30 [17] Adelaide United [w] vs [2] Perth Glory [w] 2 – 0
ITALY PRIMAVERA 1 CHAMPIONSHIP
27/01 18:00 AC Milan U19 vs AS Roma U19 0 – 3
27/01 18:00 Lazio U19 vs Genoa U19 1 – 3
27/01 20:00 Bologna U19 vs Cagliari U19 2 – 0
27/01 20:00 Torino U19 vs Inter Milan U19 1 – 3
27/01 22:00 Fiorentina U19 vs Frosinone U19 0 – 1
ENGLISH FA WOMEN SUPER LEAGUE
28/01 1:30 Brighton & Hove Albion [w] vs Chelsea [w] 4 – 0
FRANCE WOMEN CUP
27/01 20:30 Paris Saint Germain [w] vs AS Saint Etienne [w] 0 – 3
27/01 21:30 Le Havre [w] vs Paris FC [w] 4 – 0
27/01 21:30 RC Lens [w] vs RC Strasbourg [w] 1 – 3
28/01 1:00 FC Fleury 91 [w] vs Dijon [w] 1 – 3
SPAIN SEGUNDA FEDERATION
27/01 23:00 Real Valladolid Promesas vs Real Oviedo Vetusta 0 – 1
27/01 23:00 CD Valle de Egues vs CD Brea 1 – 3
27/01 23:30 UD Mutilvera vs Naxara CD 0 – 3
28/01 0:00 Arenas Club vs CD Calahorra 1 – 3
28/01 0:00 CD Guadalajara vs CD Badajoz 0 – 1
28/01 0:00 CD Guijuelo vs Zamora CF 4 – 0
28/01 0:00 CF Badalona Futur SAD vs Atletico Saguntino 1 – 3
28/01 0:00 SD Compostela vs CD Covadonga 0 – 1
ENGLISH NATIONAL LEAGUE
27/01 23:00 [22] AFC Fylde vs [2] Bromley 4 – 0
27/01 23:00 [10] Aldershot Town vs [7] Rochdale 1 – 3
27/01 23:00 [5] Altrincham vs [11] Eastleigh 0 – 3
27/01 23:00 [15] Boreham Wood vs [17] Dorking Wanderers 1 – 3
27/01 23:00 [1] Chesterfield vs [12] Southend United 0 – 1
27/01 23:00 [18] Dagenham & Redbridge vs [24] Kidderminster Harriers 1 – 3
27/01 23:00 [8] Gateshead vs [3] Barnet 0 – 1
27/01 23:00 [13] Hartlepool United vs [19] York City 1 – 3
27/01 23:00 [16] Maidenhead United vs [4] Solihull Moors 2 – 0
27/01 23:00 [6] Oldham Athletic vs [20] Woking 1 – 3
27/01 23:00 [23] Oxford City vs [21] Ebbsfleet United 4 – 0
27/01 23:00 [14] Wealdstone vs [9] Halifax Town 1 – 3
ENGLISH NATIONAL LEAGUE NORTH
27/01 23:00 [20] Banbury United vs [3] Scarborough Athletic 4 – 0
27/01 23:00 [24] Bishops Stortford vs [22] Gloucester City 0 – 1
27/01 23:00 [10] Blyth Spartans vs [13] Warrington Town 1 – 3
27/01 23:00 [16] Buxton vs [5] Brackley Town 4 – 0
27/01 23:00 [7] Chorley vs [14] Farsley Celtic 1 – 3
27/01 23:00 [23] Darlington vs [6] Hereford 2 – 0
27/01 23:00 [21] Kings Lynn Town vs [9] Chester 4 – 0
27/01 23:00 [15] Peterborough Sports vs [2] Scunthorpe United 2 – 0
27/01 23:00 [17] Rushall Olympic vs [8] Curzon Ashton 0 – 2
27/01 23:00 [12] South Shields vs [11] Boston United 1 – 3
27/01 23:00 [19] Southport vs [9] Alfreton Town 4 – 0
27/01 23:00 [1] Tamworth vs [18] Spennymoor Town 1 – 3
ENGLISH NATIONAL LEAGUE SOUTH
27/01 23:00 [17] Chippenham Town vs [23] Havant & Waterlooville 0 – 1
27/01 23:00 [15] Dartford vs [19] Weymouth 1 – 3
27/01 23:00 [24] Dover Athletic vs [11] Slough Town 1 : 0
27/01 23:00 [21] Eastbourne Borough vs [14] Farnborough 4 – 0
27/01 23:00 [3] Hampton & Richmond Borough vs [5] Chelmsford City 0 – 3
27/01 23:00 [10] Hemel Hempstead Town vs [22] Welling United 0 – 1
27/01 23:00 [9] St Albans City vs [1] Yeovil Town 2 – 0
27/01 23:00 [20] Taunton Town vs [7] Aveley 1 – 3
27/01 23:00 [18] Truro City vs [13] Braintree Town 0 – 3
27/01 23:00 [15] Weston Super Mare vs [12] Tonbridge Angels 1 – 3
27/01 23:00 [2] Worthing vs [9] Torquay United 0 – 1
SCOTLAND LEAGUE 1
27/01 23:00 [5] Alloa Athletic vs [1] Falkirk 4 – 0
27/01 23:00 [9] Annan Athletic vs [10] Edinburgh City 0 – 3
27/01 23:00 [3] Cove Rangers vs [7] Queen of South 1 – 3
27/01 23:00 [2] Hamilton Academical vs [4] Montrose 0 – 3
27/01 23:00 [8] Stirling Albion vs [6] Kelty Hearts FC 0 – 1
SCOTLAND LEAGUE 2
27/01 23:00 [6] Stranraer vs [7] East Fife 4 – 5
27/01 23:00 [3] The Spartans vs [10] Clyde 0 – 1
27/01 23:00 [8] Elgin City vs [4] Dumbarton 2 – 0
27/01 23:00 [9] Forfar Athletic vs [5] Bonnyrigg Rose FC 1 – 3
27/01 23:00 [2] Peterhead vs [1] Stenhousemuir 4 – 2
LIGA PORTUGAL 3
27/01 23:00 Academica Coimbra vs Atletico Clube de Portugal 0 – 1
27/01 23:00 Amora vs Alverca 4 – 0
27/01 23:00 Sporting Lisbon B vs CA Pero Pinheiro 1 – 3
27/01 23:00 Caldas vs Sporting Covilha 0 – 1
27/01 23:00 Oliveira do Hospital vs Uniao 1 Dezembro 1 – 3
NORTHERN IRELAND PREMIERSHIP
27/01 23:00 [11] Ballymena United vs [8] Loughgall FC 1 – 3
27/01 23:00 [7] Coleraine vs [6] Glenavon FC 0 – 1
27/01 23:00 [5] Crusaders FC vs [4] Glentoran FC 4 – 0
27/01 23:00 [1] Linfield FC vs [10] Dungannon Swifts 1 – 3
SPAIN WOMEN PRIMERA DIVISION
27/01 19:00 Valencia [w] vs UDG Tenerife [w] 2 – 0
27/01 21:00 FC Levante Las Planas [w] vs Atletico Madrid [w] 4 – 0
27/01 23:30 SC Huelva [w] vs Villarreal [w] 3 – 1
28/01 1:30 Athletic Bilbao [w] vs Real Madrid [w] 1 – 0
ITALY WOMEN SERIE A
27/01 19:30 Napoli [w] vs Inter Milan [w] 2 – 0
27/01 22:00 AS Roma [w] vs Sampdoria [w] 0 – 3
ARGENTINA COPA LIGA PROFESIONAL
28/01 4:00 San Lorenzo de Almagro vs CA Lanus 1 – 3
28/01 6:00 CA Platense vs Boca Juniors 4 – 0
28/01 8:00 Racing Club de Avellaneda vs Union de Santa Fe 1 – 3
MEXICO PRIMERA DIVISION
28/01 7:00 Club Leon vs Santos Laguna 0 – 3
28/01 7:00 Cruz Azul vs Mazatlan FC 1 – 3
28/01 9:00 Rayados Monterrey vs Atletico San Luis 0 – 1
28/01 11:05 Necaxa vs Club America 4 – 0
2024 CONMEBOL PRE-OLYMPIC TOURNAMENT [ IN VENEZUELA ]
28/01 4:00 Paraguay U23 vs Peru U23 1 – 3
28/01 7:00 Uruguay U23 vs Chile U23 0 – 3
BRAZIL PAULISTA
28/01 4:15 Red Bull Bragantino vs Botafogo Ribeirao Preto 0 – 1
28/01 5:00 Sao Paulo vs Portuguesa Desportos 1 – 3
28/01 7:00 Ituano FC vs Guarani SP 0 – 3
28/01 7:00 Sao Bernardo FC vs Corinthians 4 – 0
COLOMBIA PRIMERA A
28/01 5:00 Santa Fe Bogota vs Envigado FC 1 – 3
28/01 7:10 Jaguares de Cordoba vs La Equidad Bogota 0 – 3
28/01 9:20 Independiente Medellin vs Deportivo Pereira 1 – 3
PARAGUAY PRIMERA DIVISION
28/01 5:30 Sportivo Luqueno vs Sol de America 0 – 1
28/01 7:50 Olimpia Asuncion vs Club Nacional Asuncion 1 – 3
COSTA RICA PRIMERA DIVISION
28/01 5:00 Municipal Grecia vs CS Herediano 1 – 0
28/01 8:00 Sporting San Jose vs Deportivo Saprissa 4 – 0
COSTA RICA PRIMERA DIVISION
28/01 10:00 Perez Zeledon vs AD San Carlos 2 – 0
PERU LIGA 1
28/01 4:00 Sporting Cristal vs ADT de Tarma 1 – 3
28/01 6:30 Sport Huancayo vs Sport Boys Association 0 – 3
28/01 9:00 Cienciano Cusco vs Comerciantes Unidos 1 – 3
MEXICO PRIMERA DIVISION U23
27/01 23:00 Monterrey U23 vs Atletico San Luis U23 0 – 1
27/01 23:00 Necaxa U23 vs Club America U23 1 – 3
27/01 23:00 Club Leon U23 vs Santos Laguna U23 0 – 3
27/01 23:00 Cruz Azul U23 vs Mazatlan FC U23 1 – 3
BRAZIL CARIOCA
28/01 3:00 Botafogo RJ vs Sampaio Correa FE 1 – 3
28/01 5:10 Portuguesa RJ vs Flamengo 4 – 0
JAPAN WOMEN EMPRESS CUP
27/01 12:00 Urawa Red Diamonds [w] [n] vs INAC Kobe Leonessa [w] 1 – 3